Resin Wave Coasters Workshop

Tuesdays, Wednesdays, Thursdays, & Fridays In June

11AM - 1PM
1:30PM - 3:30PM
4PM - 6PM

Resin Wave Coaster

This class will walk you through the process of making custom resin beach wave coasters!

We will have various materials for your coasters: such as powdered glitter, sand, chunky glitter, resin dye, or gold/silver foil to create the perfect coaster!

Price is 2 coasters for $35, or 4 for $60. Instruction and material included. Please allow 24 hours to cure.

Other time slots available by appointment. Call or email with questions: 920-219-9841. thestudioaottwi@gmail.com.

Details Price Qty
Tuesday, June 3rd - 11AM - 2 Coastersshow details + $35.00 USD   Expired
Tuesday, June 3rd - 11AM - 4 Coastersshow details + $60.00 USD   Expired
Tuesday, June 3rd - 1:30PM - 2 Coastersshow details + $35.00 USD   Expired
Tuesday, June 3rd - 1:30PM - 4 Coastersshow details + $60.00 USD   Expired
Tuesday, June 3rd - 4PM - 2 Coastersshow details + $35.00 USD   Expired
Tuesday, June 3rd - 4PM - 4 Coastersshow details + $60.00 USD   Expired
Wednesday, June 4th - 11AM - 2 Coastersshow details + $35.00 USD   Expired
Wednesday, June 4th - 11AM - 4 Coastersshow details + $60.00 USD   Expired
Wednesday, June 4th - 1:30PM - 2 Coastersshow details + $35.00 USD   Expired
Wednesday, June 4th - 1:30PM - 4 Coastersshow details + $60.00 USD   Expired
Wednesday, June 4th - 4PM - 2 Coastersshow details + $35.00 USD   Expired
Wednesday, June 4th - 4PM - 4 Coastersshow details + $60.00 USD   Expired
Thursday, June 5th - 11AM - 2 Coastersshow details + $35.00 USD  
Thursday, June 5th - 11AM - 4 Coastersshow details + $60.00 USD  
Thursday, June 5th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Thursday, June 5th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Thursday, June 5th - 4PM - 2 Coastersshow details + $35.00 USD  
Thursday, June 5th - 4PM - 4 Coastersshow details + $60.00 USD  
Friday, June 6th - 11AM - 2 Coastersshow details + $35.00 USD  
Friday, June 6th - 11AM - 4 Coastersshow details + $60.00 USD  
Friday, June 6th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Friday, June 6th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Friday, June 6th - 4PM - 2 Coastersshow details + $35.00 USD  
Friday, June 6th - 4PM - 4 Coastersshow details + $60.00 USD  
Tuesday, June 10th - 11AM - 2 Coastersshow details + $35.00 USD  
Tuesday, June 10th - 11AM - 4 Coastersshow details + $60.00 USD  
Tuesday, June 10th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Tuesday, June 10th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Tuesday, June 10th - 4PM - 2 Coastersshow details + $35.00 USD  
Tuesday, June 10th - 4PM - 4 Coastersshow details + $60.00 USD  
Wednesday, June 11th - 11AM - 2 Coastersshow details + $35.00 USD  
Wednesday, June 11th - 11AM - 4 Coastersshow details + $60.00 USD  
Wednesday, June 11th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Wednesday, June 11th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Wednesday, June 11th - 4PM - 2 Coastersshow details + $35.00 USD  
Wednesday, June 11th - 4PM - 4 Coastersshow details + $60.00 USD  
Thursday, June 12th - 11AM - 2 Coastersshow details + $35.00 USD  
Thursday, June 12th - 11AM - 4 Coastersshow details + $60.00 USD  
Thursday, June 12th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Thursday, June 12th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Thursday, June 12th - 4PM - 2 Coastersshow details + $35.00 USD  
Thursday, June 12th - 4PM - 4 Coastersshow details + $60.00 USD  
Friday, June 13th - 11AM - 2 Coastersshow details + $35.00 USD  
Friday, June 13th - 11AM - 4 Coastersshow details + $60.00 USD  
Friday, June 13th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Friday, June 13th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Friday, June 13th - 4PM - 2 Coastersshow details + $35.00 USD  
Friday, June 13th - 4PM - 4 Coastersshow details + $60.00 USD  
Tuesday, June 17th - 11AM - 2 Coastersshow details + $35.00 USD  
Tuesday, June 17th - 11AM - 4 Coastersshow details + $60.00 USD  
Tuesday, June 17th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Tuesday, June 17th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Tuesday, June 17th - 4PM - 2 Coastersshow details + $35.00 USD  
Tuesday, June 17th - 4PM - 4 Coastersshow details + $60.00 USD  
Wednesday, June 18th - 11AM - 2 Coastersshow details + $35.00 USD  
Wednesday, June 18th - 11AM - 4 Coastersshow details + $60.00 USD  
Wednesday, June 18th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Wednesday, June 18th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Wednesday, June 18th - 4PM - 2 Coastersshow details + $35.00 USD  
Wednesday, June 18th - 4PM - 4 Coastersshow details + $60.00 USD  
Thursday, June 19th - 11AM - 2 Coastersshow details + $35.00 USD  
Thursday, June 19th - 11AM - 4 Coastersshow details + $60.00 USD  
Thursday, June 19th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Thursday, June 19th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Thursday, June 19th - 4PM - 2 Coastersshow details + $35.00 USD  
Thursday, June 19th - 4PM - 4 Coastersshow details + $60.00 USD  
Friday, June 20th - 11AM - 2 Coastersshow details + $35.00 USD  
Friday, June 20th - 11AM - 4 Coastersshow details + $60.00 USD  
Friday, June 20th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Friday, June 20th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Friday, June 20th - 4PM - 2 Coastersshow details + $35.00 USD  
Friday, June 20th - 4PM - 4 Coastersshow details + $60.00 USD  
Tuesday, June 24th - 11AM - 2 Coastersshow details + $35.00 USD  
Tuesday, June 24th - 11AM - 4 Coastersshow details + $60.00 USD  
Tuesday, June 24th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Tuesday, June 24th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Tuesday, June 24th - 4PM - 2 Coastersshow details + $35.00 USD  
Tuesday, June 24th - 4PM - 4 Coastersshow details + $60.00 USD  
Wednesday, June 25th - 11AM - 2 Coastersshow details + $35.00 USD  
Wednesday, June 25th - 11AM - 4 Coastersshow details + $60.00 USD  
Wednesday, June 25th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Wednesday, June 25th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Wednesday, June 25th - 4PM - 2 Coastersshow details + $35.00 USD  
Wednesday, June 25th - 4PM - 4 Coastersshow details + $60.00 USD  
Thursday, June 26th - 11AM - 2 Coastersshow details + $35.00 USD  
Thursday, June 26th - 11AM - 4 Coastersshow details + $60.00 USD  
Thursday, June 26th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Thursday, June 26th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Thursday, June 26th - 4PM - 2 Coastersshow details + $35.00 USD  
Thursday, June 26th - 4PM - 4 Coastersshow details + $60.00 USD  
Friday, June 27th - 11AM - 2 Coastersshow details + $35.00 USD  
Friday, June 27th - 11AM - 4 Coastersshow details + $60.00 USD  
Friday, June 27th - 1:30PM - 2 Coastersshow details + $35.00 USD  
Friday, June 27th - 1:30PM - 4 Coastersshow details + $60.00 USD  
Friday, June 27th - 4PM - 2 Coastersshow details + $35.00 USD  
Friday, June 27th - 4PM - 4 Coastersshow details + $60.00 USD  

  •  June 5, 2025
     11:00 am - 1:00 pm
  •  June 5, 2025
     1:30 pm - 3:30 pm
  •  June 5, 2025
     4:00 pm - 6:00 pm
  •  June 6, 2025
     11:00 am - 1:00 pm
  •  June 6, 2025
     1:30 pm - 3:30 pm
  •  June 6, 2025
     4:00 pm - 6:00 pm
  •  June 10, 2025
     11:00 am - 1:00 pm
  •  June 10, 2025
     1:30 pm - 3:30 pm
  •  June 10, 2025
     4:00 pm - 6:00 pm
  •  June 11, 2025
     11:00 am - 1:00 pm
  •  June 11, 2025
     1:30 pm - 3:30 pm
  •  June 11, 2025
     4:00 pm - 6:00 pm
  •  June 12, 2025
     11:00 am - 1:00 pm
  •  June 12, 2025
     1:30 pm - 3:30 pm
  •  June 12, 2025
     4:00 pm - 6:00 pm
  •  June 13, 2025
     11:00 am - 1:00 pm
  •  June 13, 2025
     1:30 pm - 3:30 pm
  •  June 13, 2025
     4:00 pm - 6:00 pm
  •  June 17, 2025
     11:00 am - 1:00 pm
  •  June 17, 2025
     1:30 pm - 3:30 pm
  •  June 17, 2025
     4:00 pm - 6:00 pm
  •  June 18, 2025
     11:00 am - 1:00 pm
  •  June 18, 2025
     1:30 pm - 3:30 pm
  •  June 18, 2025
     4:00 pm - 6:00 pm
  •  June 19, 2025
     11:00 am - 1:00 pm
  •  June 19, 2025
     1:30 pm - 3:30 pm
  •  June 19, 2025
     4:00 pm - 6:00 pm
  •  June 20, 2025
     11:00 am - 1:00 pm
  •  June 20, 2025
     1:30 pm - 3:30 pm
  •  June 20, 2025
     4:00 pm - 6:00 pm
  •  June 24, 2025
     11:00 am - 1:00 pm
  •  June 24, 2025
     1:30 pm - 3:30 pm
  •  June 24, 2025
     4:00 pm - 6:00 pm
  •  June 25, 2025
     11:00 am - 1:00 pm
  •  June 25, 2025
     1:30 pm - 3:30 pm
  •  June 25, 2025
     4:00 pm - 6:00 pm
  •  June 26, 2025
     11:00 am - 1:00 pm
  •  June 26, 2025
     1:30 pm - 3:30 pm
  •  June 26, 2025
     4:00 pm - 6:00 pm
  •  June 27, 2025
     11:00 am - 1:00 pm
  •  June 27, 2025
     1:30 pm - 3:30 pm
  •  June 27, 2025
     4:00 pm - 6:00 pm

Venue:  

Venue Phone: 920-219-9841

Venue Website:

Address:
127 Front St, Beaver Dam, Wisconsin, 53916, United States